Consolidated Balance Sheet
Consolidated Cash Flow Statement
Summary of Consolidated Balance Sheet
(Million JPY)
FYE 3/2024 | FYE 3/2025 | Year-on-Year | ||
---|---|---|---|---|
Current assets | 49,052 | 54,169 | 5,117 | |
Cash and deposits | 22,264 | 21,846 | -418 | |
Trade receivables | 20,948 | 25,714 | 4,766 | |
Inventories | 5,049 | 5,696 | 647 | |
Non-current assets | 32,147 | 33,637 | 1,490 | |
Property, plant and equipment | 11,343 | 13,871 | 2,528 | |
Intangible non-current assets | 10,399 | 9,821 | -578 | |
Investments and other assets | 10,404 | 9,944 | -460 | |
Total assets | 81,200 | 87,807 | 6,607 | |
Current liabilities | 30,217 | 27,595 | -2,622 | |
Notes and accounts payable - trade | 3,582 | 4,838 | 1,256 | |
Contract liabilities | 10,291 | 11,076 | 785 | |
Short-term loans payable | 12,099 | 6,152 | -5,947 | |
Non-current liabilities | 8,991 | 14,887 | 5,896 | |
Long-term loans payable | 4,720 | 10,594 | 5,874 | |
Total liabilities | 39,208 | 42,483 | 3,275 | |
Total equity | 41,991 | 45,323 | 3,332 | |
Total liabilities and equity | 81,200 | 87,807 | 6,607 |
Summary of Consolidated Cash Flow Statement
(Million JPY)
FYE 3/2024 | FYE 3/2025 | ||
---|---|---|---|
Cash flows from operating activities (A) | 9,537 | 3,272 | |
Profit before income taxes | 3,584 | 5,300 | |
Depreciation | 1,176 | 1,287 | |
Amortization of goodwill | 899 | 1,047 | |
(Increase) decrease in trade receivables and contract assets | 2,935 | (4,148) | |
(Increase) decrease in inventories | (752) | (425) | |
(Increase) decrease in trade and other receivables | (758) | 1,129 | |
Income taxes (paid) refund | (538) | (1,178) | |
Cash flows from investing activities (B) | (2,407) | (3,401) | |
Purchase of property, plant and equipment | (658) | (3,005) | |
Cash flows from financing activities (C) | (2,196) | (1,180) | |
Net increase/decrease in interest-bearing debt | (1,449) | (322) | |
Dividends paid | (742) | (838) | |
Total (A+B+C) | 4,934 | (1,309) |
Operating Activities Cash Flow

Investing Activities Cash Flow

Financing Activities Cash Flow
